<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyderabad Traffic &#187; HelpLine</title>
	<atom:link href="http://www.hydtraffic.com/traffic/tag/helpline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydtraffic.com/traffic</link>
	<description>India's No.1 Traffic City</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy rain brings city to standstill &#8211; traffic jams</title>
		<link>http://www.hydtraffic.com/traffic/heavy-rain-brings-city-to-standstill-traffic-jams/</link>
		<comments>http://www.hydtraffic.com/traffic/heavy-rain-brings-city-to-standstill-traffic-jams/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Traffic Problems]]></category>
		<category><![CDATA[Hyderabad Traffic Updates]]></category>
		<category><![CDATA[Abids]]></category>
		<category><![CDATA[ameerpet]]></category>
		<category><![CDATA[Begumpet traffic jam]]></category>
		<category><![CDATA[HelpLine]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Police Control Room]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.hydtraffic.com/traffic/heavy-rain-brings-city-to-standstill-traffic-jams/</guid>
		<description><![CDATA[Hyderabad
Aug. 17: When it rains, they say, it pours. And so it did on Monday, when the city recorded 11.23 cm rain, the highest so far this reason. There is more in the offing on Tuesday, Met officials said.
The rain brought the city to a standstill, leaving one person dead and almost all roads and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.hydtraffic.com/traffic/heavy-rain-brings-city-to-standstill-traffic-jams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyderabad Traffic HelpLine</title>
		<link>http://www.hydtraffic.com/traffic/hyderabad-traffic-help-line/</link>
		<comments>http://www.hydtraffic.com/traffic/hyderabad-traffic-help-line/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Traffic Police Stations]]></category>
		<category><![CDATA[HelpLine]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Police Control Room]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.hydtraffic.com/?p=27</guid>
		<description><![CDATA[Hyderabad Traffic HelpLine
e-mail: trafficpolicehyderabad@yahoo.co.in
Call: 24 hour traffic help line:
1073 / 27852482 or 100
Write: A letter with Date, Time, Place,
Regn. No. Of Auto and nature of complaint,
Addressed to:
the Addl. Commissioner of Police (Traffic),
Police Control Room, Faith Maidan,
Hyderabad &#8211; 500 004.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.hydtraffic.com/traffic/hyderabad-traffic-help-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
